| Against AA Competition | ||
|---|---|---|
| Record | 4-6 | |
| PPG | 48.8 | |
| Opp. PPG | 66.5 | |
| Point Diff. | -17.7 | |
| AA Rankings | (Out of 63) | |
| RPI | 0.4875 | #26 |
| SRS | -10.3 | #39 |
| Against All Competition | ||
|---|---|---|
| Record | 7-6 | |
| PPG | 51.8 | |
| Opp. PPG | 61.5 | |
| Point Diff. | -9.8 | |
| Rankings | (Out of 258) | |
| RPI | 0.5164 | #80 |
| SRS | -11.04 | #133 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Gulf Islands | 66-54 | Shawnigan |
| Brentwood | 84-33 | Gulf Islands |
| Brentwood | 84-33 | Gulf Islands |
| Brentwood | 76-26 | Gulf Islands |
| Mulgrave | 72-35 | Gulf Islands |
| Gulf Islands | 73-68 | Highland |
| Highland | 64-56 | Gulf Islands |
| Gulf Islands | 70-48 | Ladysmith |
| Shawnigan | 62-38 | Gulf Islands |
| Gulf Islands | 58-53 | Kwalikum |
| Other Games: | ||
| Winner | Score | Opponent |
| Gulf Islands | 75-47 | Victoria |
| Gulf Islands | 58-38 | Esquimalt |
| Gulf Islands | 52-50 | Timberline |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
